| 2014 Health Savings Account (HSA) IRS Parameters | ||
| HSA Contribution Limits | ||
| 2013 | 2014 | |
| Individual | $3,250 | $3,300 |
| Family | $6,450 | $6,550 |
| Minimum Deductible for | ||
| High Deductible Health Plan (HDHP) | ||
| 2013 | 2014 | |
| Individual | $1,250 | $1,250 |
| Family | $2,500 | $2,500 |
| Maximum Out-of-Pocket Amounts | ||
| for High Deductible Health Plan (HDHP) | ||
| 2013 | 2014 | |
| Individual | $6,250 | $6,350 |
| Family | $12,500 | $12,700 |
For more information about these limits please visit the IRS procedure 2013-25 at http://www.irs.gov/pub/irs-drop/rp-13-25.pdf
The Rockwood Company - Insurance Brokers since 1896 - To find out more about healthcare reform and how it affects your business, please feel free to contact us at ddoe@rockwoodco.com or 312-621-2215